Price for services
We ask that you contact us by phone to find out the final cost of our services
We work with individual clients and companies
“Quality assurance in practice! The quality guarantee is confirmed by documents!”
NOTES:
We not only replace the material, but also repair ALL faults:
– fastening of the cloth
– repair of damaged rubber ends
– leveling of the playing field joints
– leveling of the playing field
– tightening of table frame screws
List of services offered: | Table size | ||||
5F-7F | 8F | 9F | 10F | 12F | |
Assembly and installation of tables | 165,00 | 190,00 | 210,00 | 280,00 | 370,00 |
Complete change of table cloth * | 190,00 | 210,00 | 230,00 | 300,00 | 440,00 |
Replacement of the cloth on the playing field * | 95,00 | 95,00 | 95,00 | 95,00 | 95,00 |
Replacement of the cloth on the bands * | 170,00 | 170,00 | 170,00 | 170,00 | 170,00 |
Adjustment of the playing field of the table with removal of the cloth | 140,00 | 140,00 | 140,00 | 140,00 | 140,00 |
Replacement of the arches | 70,00 | 70,00 | 70,00 | 70,00 | 70,00 |
Replacement of nets (drains) with preservation of the main part of the holes (set) | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
Carrying the disassembled table on one level | 120,00 | 120,00 | 120,00 | 120,00 | 120,00 |
Full disassembly of the billiard table | 120,00 | 140,00 | 140,00 | 165,00 | 210,00 |
Partial disassembly of the billiard table | 70,00 | 95,00 | 95,00 | 95,00 | 95,00 |
Packaging for the billiard table for removal | 70,00 | 70,00 | 70,00 | 70,00 | 70,00 |
Renovation of paint on parts of the table | оd 120,00 | оd 120,00 | оd 120,00 | оd 120,00 | оd 120,00 |
Replacement, renovation of the table fasteners | оd 120,00 | оd 120,00 | оd 120,00 | оd 120,00 | оd 120,00 |
Repair of the board (chips, cracks, gluing of several parts). | оd 120,00 | оd 120,00 | оd 120,00 | оd 120,00 | оd 120,00 |
Visit of a specialist for a quote for the work or consultation | оd 25,00 | оd 25,00 | оd 25,00 | оd 25,00 | оd 25,00 |
Cloth prices and repair | ||||||||||
Name of the cloth | Width of material (roll), cm | Required amount of material to be replaced | Price per meter (brutto) | The total cost of the material to replace the cloth of the game piles and table bands (brutto) | ||||||
(excluding labor) | ||||||||||
Table size in feet | Table size in feet | |||||||||
8F | 9F | 10F | 12F | 8F | 9F | 10F | 12F | |||
Greenway | 200 | 2,6 | 3 | 3,8 | 5 | 35,00 | 91 | 105 | 133 | 175 |
Iwan Simonis 760/860 | 195 | 2,6 | 3 | 3,8 | 5 | 93,00 | 241,8 | 279 | 353,4 | 465 |
Europool | 168 | 2,9 | 3,9 | 4,2 | 0 | 42,00 | 121,8 | 163,8 | 176,4 | 0 |
Speedball | 168 | 2,9 | 3,9 | 4,2 | 0 | 49,00 | 142,1 | 191,1 | 205,8 | 0 |
Sukno snookerowe Hainsworth Smart | 195 | 0 | 0 | 4,2 | 5 | 102,00 | 0 | 0 | 428,4 | 510 |
Sukno snookerowe Hainsworth Match | 195 | 0 | 0 | 4,2 | 5 | 125,00 | 0 | 0 | 525 | 625 |
All information about the cost of the material and service can be found in the attached file on the website.
The departure of a specialist at a distance of 50 km – 2 zl km.